| # | NAME | POS | YR | HIGH SCHOOL | |
| 2 | SULLIVAN CAUSEY | OF/RHP | 25 | MILLENNIUM | sullycausey@gmail.com |
| 5 | ZEUS DURAZO | INF/OF | 25 | DESERT EDGE | zeusd05@icloud.com |
| 18 | LUCAS SPITZOCK | LHP/1B | 25 | VERRADO | lucasspitzock@gmail.com |
| 30 | DENNIS GREGORY | OF/RHP | 25 | BROPHY | dgreg0504@gmail.com |
| 23 | KEITH PRICE | C | 26 | RED MOUNTAIN | |
| 11 | DEVIN KRILEY | LHP | 25 | ESTRELLA FOOTHILLS | Devinkriley@gmail.com |
| 20 | DERRICK LINLEY | RHP | 25 | YOUNGKER | dvlinley07@gmail.com |
| 13 | JACOB FRANSICO | OF | 25 | MOON VALLEY | jfranci2006@gmail.com |
| 20 | BLAKE MILLER | INF/OF | 25 | ESTRELLA FOOTHILLS | millerfamiy1@gmail.com |
| 66 | RENE RUIZ | RHP | 26 | DESERT EDGE | hulkg2008@icloud.com |
| 2 | ETHAN SON | INF | 25 | PENN HIGH SCHOOL | ethanson2200@gmail.com |
| 7 | CAIDEN INGLEHART | OF | 26 | NEWBURY PARK | caiden.inglehart@gmail.com |
| 2 | MATT ARDELL | UTL | 25 | WILDWARD | matthewa25@wildwood.org |
| 19 | TRYCE SPAINHOWARD | C | 25 | LIBERTY | |
| 16 | BRADY BAIRD | 1B/ LHP | 25 | LIBERTY | |
| 10 | KADYN KIRKLEY | INF | 25 | BAKERSFIELD CHRISTIAN | |
| 8 | GAGE URSERY | OF | 25 | LIBERTY | gursery8@gmail.com |
| 57 | MICHAEL HINES | UTL | 25 | REDONDO | michaelh7582@gmail.com |
| PATRICK DIEHL | INF/ RHP | 25 |
